Our rates

Villa los Monos
Rate for 4 pers. (Possible accommodation up to 6 pers.)
| Night | Week* |
Low season | $ 149 / 84 500C | $ 894 / 507 000C |
High season | $ 169 / 96 000C | $ 1 014 / 576 000C |
Christmas New Year Easter week | $ 189 / 107 000C | $ 1 134 / 642 000C |

Villa los Perezosos
Rate for 2 pers. (Possible accommodation up to 4 pers.)
| Night | Week* |
Low season | $ 89 / 50 500C | $ 534 / 303 000C |
High season | $ 109 / 62 000C | $ 654 / 372 000C |
Christmas New Year Easter week | $ 129 / 73 000C | $ 774 / 438 000C |

Villa las Mariposas
Rate for 2 pers. (Possible accommodation up to 3 pers.)
| Night | Week* |
Low season | $ 70 / 40 000C | $ 420 / 240 000C |
High season | $ 90 / 51 000C | $ 540 / 309 000C |
Christmas New Year Easter week | $ 110 / 63 000C | $ 660 / 378 000C |

Villa los Colibris
Rate for 2 pers. (Possible accommodation up to 3 pers.)
| Night | Week* |
Low season | $ 85 / 48 000C | $ 510 / 292 000C |
High season | $ 105 / 60 000C | $ 630 / 361 000C |
Christmas New Year Easter week | $ 125 / 71 000C | $ 750 / 429 000C |

Villa los Tucanes
Rate for 2 persons
| Night | Week* |
Low season | $ 75 / 42 500C | $ 450 / 255 000C |
High season | $ 95 / 54 000C | $ 570 / 324 000C |
Christmas New Year Easter week | $ 115 / 65 000C | $ 690 / 390 000C |
Low season: 1 April to 30 June and 1 October to 22 December
High season: 1 July to 30 September and 2 January to 31 March
Peak season: 23 December to 1 January and Easter week - 5 to 12 April 2020
*7th night
free
▶
10% discount on the second week,
15% on the third week,
-20% the fourth week
▶
-10 $ by night if just one person
▶
Free for children under 4 years old
▶ + 20 $ by additional person and by night
▶ For children from 4 to 10 years old who share the bungalow with their parents: +10 $
▶ Breakfast, taxes 13% and bicycles
included (subject to availability)
▶ Rates valid until 31 December 2020
LAST MINUTE! Reserve less 7 days prior to your stay! DISCOUNT 10%